<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>HIStech Report</title>
	<link>http://histechreport.com</link>
	<description>Healthcare IT solutions news from HIStalk</description>
	<lastBuildDate>Thu, 25 Feb 2010 22:54:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DIVURGENT: On Time, On Scope, and On Budget with Project Focus and Attention to the Unique Needs of Each Client</title>
		<description>Organizational change projects that involve technology sometimes fail, often not because of a poor technology choice or an unresponsive vendor, but because the client failed to understand their own culture or how to use project management methods, controls, and metrics to meet their desired objectives. As a nimble, responsive organization, ...</description>
		<link>http://histechreport.com/2010/02/21/divurgent-on-time-on-scope-and-on-budget-with-project-focus-and-attention-to-the-unique-needs-of-each-client/</link>
			</item>
	<item>
		<title>QuadraMed&#8217;s Care-Based Revenue Cycle Helps Hospitals Deliver High Quality Care and Achieve Financial Health</title>
		<description> QuadraMed’s Care-Based Revenue Cycle is a deceptively simply phrase that aptly describes the technology that hospitals desperately need: sophisticated clinical solutions that mesh seamlessly with world class applications supporting administrative and financial goals, all at a highly competitive price point. Few vendors can boast of a single product line ...</description>
		<link>http://histechreport.com/2009/06/24/quadrameds-care-based-revenue-cycle-helps-hospitals-deliver-high-quality-care-and-achieve-financial-health/</link>
			</item>
	<item>
		<title>McKesson&#8217;s Top-Ranked Paragon HIS Offers Community Hospitals Integration, Affordability, Low Cost of Ownership, and Industry-Standard Microsoft Technology</title>
		<description> Reading healthcare IT magazines might make you think that every hospital needs a $20 million information system that takes five or more years to install and a vast army of highly trained support staff to keep it up and running. What they don&#8217;t say is that those systems are ...</description>
		<link>http://histechreport.com/2009/04/01/mckessons-top-ranked-paragon-his-offers-community-hospitals-integration-affordability-low-cost-of-ownership-and-industry-standard-microsoft-technology/</link>
			</item>
	<item>
		<title>Wolters Kluwer Health Clinical Solutions Provides Evidence-Based, Internationally Respected Clinical Content that Powers EMRs, Improves Patient Safety, Reduces Costs, and Supports Clinician Workflow</title>
		<description> The industry is pushing (and being pushed) toward implementing electronic medical records that clinicians can use to improve care and reduce costs, but software applications alone are limited in their caregiver support capabilities. Much of the value of systems like CPOE and medication management actually comes from the underlying ...</description>
		<link>http://histechreport.com/2009/03/30/wolters-kluwer-health-clinical-solutions-provides-evidence-based-internationally-respected-clinical-content-that-powers-emrs-improves-patient-safety-reduces-costs-and-supports-clinician-workflow/</link>
			</item>
	<item>
		<title>ICA&#8217;s CareAlign Suite Provides a Cutting Edge Longitudinal Patient Record, Workflow Tools, and Secure Messaging to Improve Care and Enhance Physician Alignment</title>
		<description> Vanderbilt Medical Center is broadly recognized for applying sophisticated biomedical informatics technology to support its physicians and care venues in delivering quality care. Informatics Corporation of America has commercialized Vanderbilt-developed technology as ICA&#8217;s CareAlign solution, which provides a longitudinal patient record, workflow tools, population management, and secure messaging in ...</description>
		<link>http://histechreport.com/2009/03/28/icas-carealign-suite-provides-a-cutting-edge-longitudinal-patient-record-workflow-tools-and-secure-messaging-to-improve-care-and-enhance-physician-alignment/</link>
			</item>
	<item>
		<title>Renaissance Resource Associates, the Premiere GE Centricity Enterprise Consulting Firm, Also Offers Experienced Consultants to Picis and Epic Systems Customers</title>
		<description> Some of the most successful and valued consulting firms got their start by providing services for a specific software or technical niche. That&#8217;s the case with Renaissance Resource Associates of University Place, WA, initially founded to deliver deep expertise to customers of the GE Centricity Enterprise (formerly Phamis Lastword/IDX ...</description>
		<link>http://histechreport.com/2009/03/10/renaissance-resource-associates-the-premiere-ge-centricity-enterprise-consulting-firm-also-offers-experienced-consultants-to-picis-and-epic-systems-customers/</link>
			</item>
	<item>
		<title>RelayHealth&#8217;s SaaS Intelligent Network Encompassing Award-Winning Consumer Services, Revenue Cycle Management, and Pharmacy Transactions Prove the Power of Connectivity as a Service</title>
		<description> The last frontier of healthcare information technology may be the power of the network -- the increased value and decreased cost that can be realized only when providers, payers, and patients are electronically interconnected. RelayHealth, a business of Fortune 18 McKesson Corporation, operates like a nimble start-up, parlaying strategic ...</description>
		<link>http://histechreport.com/2009/03/02/relayhealths-saas-intelligent-network-encompassing-award-winning-consumer-services-revenue-cycle-management-and-pharmacy-transactions-prove-the-power-of-connectivity-as-a-service/</link>
			</item>
	<item>
		<title>Vitalize Consulting Solutions, Inc., the People-Centered Healthcare IT Consulting Firm: High Client and Employee Satisfaction Results in Growth Without Losing the Human Aspect of the Healthcare IT Equation</title>
		<description>   Hospitals usually aren&#8217;t staffed for the surge of experts needed to bring a big project live. They also aren&#8217;t very good at winding down resources as projects are completed. That&#8217;s at odds with what it takes for CIO job security: amassing exceptional and experienced talent, assembling a ...</description>
		<link>http://histechreport.com/2009/02/06/vitalize-consulting-solutions-inc-the-people-centered-healthcare-it-consulting-firm-high-client-and-employee-satisfaction-results-in-growth-without-losing-the-human-aspect-of-the-healthcare-it-equ/</link>
			</item>
	<item>
		<title>SCI Solutions Helps Hospitals Increase Revenue, Patient Satisfaction, and Physician Loyalty through Subscription-Priced Software-as-a-Service Systems</title>
		<description> Hospitals can succeed in unfavorable economic conditions if they make it easy for physician and patient customers to do business with them. They also need to be scrupulous about managing the revenue cycle, starting in advance of the patient&#8217;s arrival to actively manage high-deductible plans and self-pay patients. In ...</description>
		<link>http://histechreport.com/2009/02/02/sci-solutions-helps-hospitals-increase-revenue-patient-satisfaction-and-physician-loyalty-through-subscription-priced-software-as-a-service-systems/</link>
			</item>
	<item>
		<title>The eScription Platform from Nuance Reduces Transcription Cost, Improves Report Turnaround, and Transforms Dictation into EMR-Ready Data, All Without Forcing Physicians to Change</title>
		<description> The May 2008 acquisition of eScription by Nuance Communications brought two formidable companies together, both with a strong healthcare presence. The eScription platform, named Best in KLAS in December 2008 for the fifth year in a row, provides computer aided medical transcription using background speech recognition. Nuance is the ...</description>
		<link>http://histechreport.com/2009/01/30/the-escription-platform-from-nuance-reduces-transcription-cost-improves-report-turnaround-and-transforms-dictation-into-emr-ready-data-all-without-forcing-physicians-to-change/</link>
			</item>
</channel>
</rss>
