<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>HIStech Report</title>
	<link>http://histechreport.com</link>
	<description>Healthcare IT solutions news from HIStalk</description>
	<lastBuildDate>Sat, 21 Jun 2008 01:56:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PatientKeeper&#8217;s Broad Application Suite Solves the &#8220;Last Mile&#8221; Problem of Getting Physicians to Use Hospital Systems</title>
		<description> Many factors determine whether physicians willingly use information systems: usability, functionality, and workflow integration are often the most important. Hospitals are buying systems whose benefits depend on active physician usage, but results have been unimpressive, with utilization barely reaching into double-digit percentages of doctors. PatientKeeper&#8217;s applications help physicians work ...</description>
		<link>http://histechreport.com/2008/06/04/patientkeepers-broad-application-suite-solves-the-last-mile-problem-of-getting-physicians-to-use-hospital-systems/</link>
			</item>
	<item>
		<title>RelayHealth&#8217;s HTP Acquisition Adds Front-End Financial Clearance Services to Manage Uncompensated Care, Creating Healthcare&#8217;s Most Comprehensive Set of Financial Management Connectivity Services</title>
		<description> Frantic activity with clinical and patient safety systems has kept a quiet revolution out of the limelight: financial systems are rapidly evolving as well. Billing itself has grown in complexity, but a higher level of patient payment responsibility has made it imperative for hospitals to develop a plan for ...</description>
		<link>http://histechreport.com/2008/06/01/relayhealths-htp-acquisition-adds-front-end-financial-clearance-services-to-manage-uncompensated-care-creating-healthcares-most-comprehensive-set-of-financial-management-connectivity-se/</link>
			</item>
	<item>
		<title>Sentillion&#8217;s Focused Applications Manage Electronic Identities in Healthcare to Improve Satisfaction, Auditability, and Visual Integration</title>
		<description> It&#8217;s safe to say that Sentillion&#8217;s applications are the security tools that even users love. The company is unusual in that its technically polished infrastructure applications were designed exclusively with healthcare in mind, meaning all that sophistication is hidden from the end user. All they know is that Sentillion&#8217;s ...</description>
		<link>http://histechreport.com/2008/04/20/sentillions-focused-applications-manage-electronic-identities-in-healthcare-to-improve-satisfaction-auditability-and-visual-integration/</link>
			</item>
	<item>
		<title>AT&#38;T Brings Expertise to the Table When Wireless Adds Value to Healthcare</title>
		<description> You may know AT&#38;T for wired and wireless telecommunications, infrastructure, and disaster recovery. You may not have known, however, that AT&#38;T has formed a healthcare practice and is taking a more active role in helping healthcare organizations make strategic decisions about remote access, telemedicine, home health, and mobile worker ...</description>
		<link>http://histechreport.com/2008/03/26/att-brings-expertise-to-the-table-when-wireless-adds-value-to-healthcare/</link>
			</item>
	<item>
		<title>SCI Solutions, a Pioneer in Internet-Based Healthcare Applications, Focuses Its Talents on Access Management and Revenue Cycle Management Solutions, Preparing Hospitals for Consumer-Driven Healthcare</title>
		<description> Hospitals often view their front doors and EDs as having a never-ending line of patients, causing little concern about getting and keeping customers. The Internet, however, is raising customer expectations for online services, including self-service appointments, pre-registration, and check-in. Patients accustomed to choosing plane seats online and printing their ...</description>
		<link>http://histechreport.com/2008/02/22/sci-solutions-a-pioneer-in-internet-based-healthcare-applications-focuses-its-talents-on-access-management-and-revenue-cycle-management-solutions-preparing-hospitals-for-consumer-driven-healthcare/</link>
			</item>
	<item>
		<title>RelayHealth Connects Healthcare&#8217;s Constituents, Providing the Virtual Information Exchange for Securely Sharing Patient Information and Conducting Patient-Physician Communication</title>
		<description> Hospitals serve three important customers: patients, physicians, and payers. As they formulate strategy to increase the efficiency and quality of their interactions with those customers, technology is invariably a key component. RelayHealth is an industry leader whose intelligent network improves clinical communication, increases transactional efficiency, and helps build successful ...</description>
		<link>http://histechreport.com/2008/02/22/relayhealth-connects-healthcares-constituents-providing-the-virtual-information-exchange-for-securely-sharing-patient-information-and-conducting-patient-physician-communication/</link>
			</item>
	<item>
		<title>QuadraMed&#8217;s Care-Based Revenue Cycle Includes World-Class Applications for Patient Identification, Patient Access, Care Management, Health Information Management, and Revenue Management</title>
		<description> QuadraMed’s September 2007 acquisition of the former Misys CPR product made it an instant contender in the competitive and rarefied world of high-end, fully functional physician and clinical systems, joining its #1 KLAS-ranked registration and patient accounting system, the #1 Enterprise Master Patient Index application, and QuadraMed’s industry-leading health ...</description>
		<link>http://histechreport.com/2008/02/20/quadrameds-care-based-revenue-cycle-includes-world-class-applications-for-patient-identification-patient-access-care-management-health-information-management-and-revenue-management/</link>
			</item>
	<item>
		<title>McKesson&#8217;s Workforce Management Solution Suite Helps Hospitals Manage Labor Costs, Improve Employee Satisfaction, and Bring Clinical Relevance to Workforce Management</title>
		<description> Labor costs make up 50 to 70% of the average hospital’s operating budget. Therefore, it’s critical to effectively manage that expense and, in addition, retain the scarce licensed professionals needed to ensure high quality and satisfactory patient outcomes. McKesson’s workforce management suite helps hospitals manage their human resources, provide ...</description>
		<link>http://histechreport.com/2008/02/20/mckessons-workforce-management-solution-suite-helps-hospitals-manage-labor-costs-improve-employee-satisfaction-and-bring-clinical-relevance-to-workforce-management/</link>
			</item>
	<item>
		<title>Ergonomics, Patient Care, Caregiver Satisfaction Drive EnovateIT’s Mobile Device Agenda</title>
		<description>IT leaders sometimes underestimate the importance of mobile devices in the success of their clinical systems projects. Nurses are too busy and too tired to use poorly designed computer carts and wall mounts, which sometimes leads to poor clinician adoption of point-of-care software applications. EnovateIT of Ferndale, MI is a ...</description>
		<link>http://histechreport.com/2008/02/09/ergonomics-patient-care-caregiver-satisfaction-drive-enovateit%e2%80%99s-mobile-device-agenda/</link>
			</item>
	<item>
		<title>An Elegant, Focused, System-Agnostic Solution for Medication Reconciliation Saves Nurse Time, Improves Patient Outcomes: MedsTracker by Design Clinicals</title>
		<description>Every hospital struggles with medication reconciliation. Done right, it can provide immediate and dramatic impact on patient safety. Hospitals have learned one important fact: paper processes almost never work. Today’s big-box information systems, particularly when used in a multi-vendor hospital environment, don’t perform medication reconciliation particularly well. The result is ...</description>
		<link>http://histechreport.com/2008/02/08/an-elegant-focused-system-agnostic-solution-for-medication-reconciliation-saves-nurse-time-improves-patient-outcomes-medstracker-by-design-clinicals/</link>
			</item>
</channel>
</rss>
